Parental gene: | PRPS2, ENSSARG00000007710 |
| Aliases: | None |
| Description: | phosphoribosyl pyrophosphate synthetase 2 [Source:HGNC Symbol;Acc:9465] |
| Organism: | Shrew (Sorex araneus) |
| Coordinates: | GeneScaffold_5556:764040..775793(+) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Canis familiaris | ENSCAFG00000011662 | ortholog_one2one | 2 retrogenes | |
| Callithrix jacchus | ENSCJAG00000003885 | ortholog_one2one | 1 retrogene | |
| Cavia porcellus | ENSCPOG00000007206 | ortholog_one2one | 1 retrogene | |
| Dipodomys ordii | ENSDORG00000007577 | ortholog_one2one | 2 retrogenes | |
| Echinops telfairi | ENSETEG00000005166 | ortholog_one2one | 2 retrogenes | |
| Felis catus | ENSFCAG00000026323 | ortholog_one2many | 1 retrogene | |
| Monodelphis domestica | ENSMODG00000017334 | possible_ortholog | 4 retrogenes | |
| Otolemur garnettii | ENSOGAG00000016087 | ortholog_one2one | 1 retrogene | |
| Procavia capensis | ENSPCAG00000001197 | ortholog_one2one | 2 retrogenes | |
| Pongo abelii | ENSPPYG00000020125 | ortholog_one2one | 1 retrogene | |
| Pteropus vampyrus | ENSPVAG00000009452 | ortholog_one2one | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000006056 | ortholog_one2one | 1 retrogene | |
| Tupaia belangeri | ENSTBEG00000009917 | ortholog_one2one | 1 retrogene | |
| Tursiops truncatus | ENSTTRG00000003226 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_sara_18 | 93.53 | 61.37 | Please wait, loading |
Please wait, loading |
Please wait, loading |