Parental gene: | TPK1, ENSVPAG00000010214 |
| Aliases: | None |
| Description: | thiamin pyrophosphokinase 1 [Source:HGNC Symbol;Acc:17358] |
| Organism: | Alpaca (Vicugna pacos) |
| Coordinates: | GeneScaffold_3340:10373..288098(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Choloepus hoffmanni | ENSCHOG00000001227 | ortholog_one2one | 23 retrogenes |
retro_chof_1004, retro_chof_1093, retro_chof_1416, retro_chof_1458, retro_chof_1537, retro_chof_1683, retro_chof_1732, retro_chof_191, retro_chof_1927, retro_chof_2202, retro_chof_2413, retro_chof_2507, retro_chof_2577, retro_chof_468, retro_chof_472, retro_chof_550, retro_chof_630, retro_chof_665, retro_chof_701, retro_chof_801, retro_chof_917, retro_chof_954, retro_chof_988,
|
| Dasypus novemcinctus | ENSDNOG00000018545 | ortholog_one2one | 4 retrogenes | |
| Macropus eugenii | ENSMEUG00000010062 | ortholog_one2one | 1 retrogene | |
| Myotis lucifugus | ENSMLUG00000004213 | ortholog_one2one | 1 retrogene | |
| Monodelphis domestica | ENSMODG00000025468 | ortholog_one2many | 2 retrogenes | |
| Ornithorhynchus anatinus | ENSOANG00000020728 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_vpac_205 | 58.82 | 50.88 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_vpac_503 | 61.14 | 75.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |