Parental gene: | RPS24, ENSG00000138326 |
| Aliases: | RPS24, DBA3, S24 |
| Description: | ribosomal protein S24 [Source:HGNC Symbol;Acc:10411] |
| Organism: | Human (Homo sapiens) |
| Coordinates: | 10:79793517..79816570(+) |
| Library | Parental gene expression (RPM) |
|---|---|
| bodymap2_adipose | 571 .79 RPM |
| bodymap2_adrenal | 666 .79 RPM |
| bodymap2_brain | 239 .02 RPM |
| bodymap2_breast | 481 .62 RPM |
| bodymap2_colon | 877 .27 RPM |
| bodymap2_heart | 228 .55 RPM |
| bodymap2_kidney | 328 .74 RPM |
| bodymap2_liver | 280 .08 RPM |
| bodymap2_lung | 700 .63 RPM |
| bodymap2_lymph_node | 723 .82 RPM |
| bodymap2_ovary | 1199 .50 RPM |
| bodymap2_prostate | 1059 .24 RPM |
| bodymap2_skeletal_muscle | 755 .85 RPM |
| bodymap2_testis | 575 .66 RPM |
| bodymap2_thyroid | 557 .71 RPM |
| bodymap2_white_blood_cells | 796 .10 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Bos taurus | ENSBTAG00000013264 | ortholog_one2one | 9 retrogenes | |
| Felis catus | ENSFCAG00000000849 | possible_ortholog | 3 retrogenes | |
| Gadus morhua | ENSGMOG00000012595 | ortholog_one2many | 1 retrogene | |
| Loxodonta africana | ENSLAFG00000027878 | possible_ortholog | 10 retrogenes | |
| Myotis lucifugus | ENSMLUG00000024102 | ortholog_one2many | 1 retrogene | |
| Mustela putorius furo | ENSMPUG00000003778 | possible_ortholog | 1 retrogene | |
| Oryctolagus cuniculus | ENSOCUG00000012472 | ortholog_one2one | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000011005 | possible_ortholog | 3 retrogenes | |
| Pan troglodytes | ENSPTRG00000002666 | ortholog_one2one | 10 retrogenes | |
| Ictidomys tridecemlineatus | ENSSTOG00000013000 | ortholog_one2one | 4 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_hsap_526 | 77.21 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_hsap_658 | 86.03 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_hsap_1511 | 82.09 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |