Parental gene: | ENSOCUG00000012391 |
| Aliases: | None |
| Description: | Ribose-phosphate pyrophosphokinase [Source:UniProtKB/TrEMBL;Acc:G1T373] |
| Organism: | Rabbit (Oryctolagus cuniculus) |
| Coordinates: | X:56251778..56274666(+) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP017611_brain | 30 .57 RPM |
| SRP017611_kidney | 16 .12 RPM |
| SRP017611_liver | 9 .79 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000002784 | ortholog_one2many | 1 retrogene | |
| Bos taurus | ENSBTAG00000019703 | ortholog_one2many | 3 retrogenes | |
| Canis familiaris | ENSCAFG00000017976 | ortholog_one2one | 1 retrogene | |
| Dasypus novemcinctus | ENSDNOG00000002028 | ortholog_one2one | 2 retrogenes | |
| Dipodomys ordii | ENSDORG00000014534 | ortholog_one2one | 2 retrogenes | |
| Equus caballus | ENSECAG00000024711 | ortholog_one2many | 2 retrogenes | |
| Echinops telfairi | ENSETEG00000014736 | ortholog_one2one | 1 retrogene | |
| Felis catus | ENSFCAG00000012286 | ortholog_one2one | 1 retrogene | |
| Homo sapiens | ENSG00000147224 | ortholog_one2many | 1 retrogene | |
| Gorilla gorilla | ENSGGOG00000012418 | ortholog_one2many | 1 retrogene | |
| Macropus eugenii | ENSMEUG00000010071 | ortholog_one2one | 2 retrogenes | |
| Microcebus murinus | ENSMICG00000001929 | ortholog_one2one | 5 retrogenes | |
| Myotis lucifugus | ENSMLUG00000015498 | ortholog_one2many | 2 retrogenes | |
| Macaca mulatta | ENSMMUG00000004674 | ortholog_one2many | 3 retrogenes | |
| Mustela putorius furo | ENSMPUG00000003793 | ortholog_one2many | 2 retrogenes | |
| Mus musculus | ENSMUSG00000031432 | ortholog_one2many | 2 retrogenes | |
| Nomascus leucogenys | ENSNLEG00000013911 | ortholog_one2one | 2 retrogenes | |
| Ochotona princeps | ENSOPRG00000013140 | ortholog_one2many | 1 retrogene | |
| Pongo abelii | ENSPPYG00000020612 | ortholog_one2many | 2 retrogenes | |
| Pan troglodytes | ENSPTRG00000022163 | ortholog_one2one | 2 retrogenes | |
| Rattus norvegicus | ENSRNOG00000025166 | ortholog_one2many | 2 retrogenes | |
| Sus scrofa | ENSSSCG00000012560 | ortholog_one2one | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000007638 | ortholog_one2many | 2 retrogenes | |
| Tarsius syrichta | ENSTSYG00000013556 | ortholog_one2one | 2 retrogenes | |
| Tursiops truncatus | ENSTTRG00000003835 | ortholog_one2one | 2 retrogenes | |
| Vicugna pacos | ENSVPAG00000000255 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_ocun_430 | 84.14 | 70.72 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_ocun_867 | 80.09 | 66.04 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_ocun_912 | 79.04 | 51.09 | Please wait, loading |
Please wait, loading |
Please wait, loading |