Parental gene: | ACTG1, ENSMICG00000014863 |
| Aliases: | None |
| Description: | actin, gamma 1 [Source:HGNC Symbol;Acc:144] |
| Organism: | Mouse Lemur (Microcebus murinus) |
| Coordinates: | scaffold_16045:14575..16266(-) |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_mmur_6 | 90.37 | 99.73 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_mmur_23 | 50.14 | 98.40 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_mmur_352 | 67.98 | 87.20 | Please wait, loading |
Please wait, loading |
Please wait, loading |