Parental gene: | GLUL, ENSDNOG00000013948 |
| Aliases: | None |
| Description: | glutamate-ammonia ligase [Source:HGNC Symbol;Acc:4341] |
| Organism: | Armadillo (Dasypus novemcinctus) |
| Coordinates: | GeneScaffold_3201:81621..87430(-) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP012922_ascending_colon | 71 .56 RPM |
| SRP012922_cerebellum | 407 .60 RPM |
| SRP012922_heart | 62 .18 RPM |
| SRP012922_kidney | 20 .53 RPM |
| SRP012922_liver | 82 .36 RPM |
| SRP012922_lung | 185 .87 RPM |
| SRP012922_quadricep_muscle | 289 .05 RPM |
| SRP012922_spleen | 422 .48 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Bos taurus | ENSBTAG00000013631 | ortholog_one2one | 4 retrogenes | |
| Canis familiaris | ENSCAFG00000013102 | ortholog_one2many | 2 retrogenes | |
| Callithrix jacchus | ENSCJAG00000004654 | ortholog_one2many | 1 retrogene | |
| Equus caballus | ENSECAG00000015865 | ortholog_one2one | 1 retrogene | |
| Echinops telfairi | ENSETEG00000008329 | ortholog_one2many | 3 retrogenes | |
| Felis catus | ENSFCAG00000010551 | ortholog_one2one | 1 retrogene | |
| Homo sapiens | ENSG00000135821 | ortholog_one2one | 4 retrogenes | |
| Gorilla gorilla | ENSGGOG00000024712 | ortholog_one2many | 3 retrogenes | |
| Loxodonta africana | ENSLAFG00000000700 | ortholog_one2one | 1 retrogene | |
| Macropus eugenii | ENSMEUG00000001774 | ortholog_one2one | 6 retrogenes | |
| Macaca mulatta | ENSMMUG00000022884 | ortholog_one2one | 2 retrogenes | |
| Monodelphis domestica | ENSMODG00000006787 | ortholog_one2one | 4 retrogenes | |
| Mus musculus | ENSMUSG00000026473 | ortholog_one2one | 3 retrogenes | |
| Nomascus leucogenys | ENSNLEG00000018007 | ortholog_one2one | 3 retrogenes | |
| Pongo abelii | ENSPPYG00000000440 | ortholog_one2one | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000001751 | ortholog_one2one | 4 retrogenes | |
| Sarcophilus harrisii | ENSSHAG00000000116 | ortholog_one2many | 1 retrogene | |
| Sus scrofa | ENSSSCG00000015545 | ortholog_one2one | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000014529 | ortholog_one2one | 2 retrogenes | |
| Tupaia belangeri | ENSTBEG00000003522 | ortholog_one2one | 3 retrogenes | |
| Tarsius syrichta | ENSTSYG00000002066 | ortholog_one2one | 1 retrogene | |
| Tursiops truncatus | ENSTTRG00000010781 | ortholog_one2one | 1 retrogene | |
| Drosophila melanogaster | FBgn0001145 | ortholog_one2many | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_dnov_842 | 97.32 | 59.79 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_dnov_1386 | 77.74 | 70.51 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_dnov_1870 | 62.74 | 69.44 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 4. | retro_dnov_2393 | 70.94 | 69.97 | Please wait, loading |
Please wait, loading |
Please wait, loading |