Parental gene: | CAPNS1, ENSPTRG00000010887 |
| Aliases: | None |
| Description: | calpain, small subunit 1 [Source:HGNC Symbol;Acc:1481] |
| Organism: | Chimpanzee (Pan troglodytes) |
| Coordinates: | 19:41346954..41358183(+) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP007412_brain_prefrontal_cortex | 226 .68 RPM |
| SRP007412_cerebellum | 157 .66 RPM |
| SRP007412_heart | 160 .92 RPM |
| SRP007412_kidney | 274 .72 RPM |
| SRP007412_liver | 153 .95 RPM |
| SRP007412_testis | 301 .82 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Anolis carolinensis | ENSACAG00000000511 | ortholog_one2one | 1 retrogene | |
| Ailuropoda melanoleuca | ENSAMEG00000001024 | ortholog_one2one | 1 retrogene | |
| Bos taurus | ENSBTAG00000014872 | ortholog_one2one | 2 retrogenes | |
| Canis familiaris | ENSCAFG00000031314 | ortholog_one2one | 1 retrogene | |
| Callithrix jacchus | ENSCJAG00000009594 | ortholog_one2one | 1 retrogene | |
| Cavia porcellus | ENSCPOG00000000115 | ortholog_one2one | 1 retrogene | |
| Equus caballus | ENSECAG00000012210 | ortholog_one2one | 1 retrogene | |
| Felis catus | ENSFCAG00000014149 | ortholog_one2one | 1 retrogene | |
| Homo sapiens | ENSG00000126247 | ortholog_one2one | 1 retrogene | |
| Gorilla gorilla | ENSGGOG00000003699 | ortholog_one2one | 2 retrogenes | |
| Myotis lucifugus | ENSMLUG00000024944 | ortholog_one2one | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000000249 | ortholog_one2one | 2 retrogenes | |
| Monodelphis domestica | ENSMODG00000014179 | ortholog_one2one | 1 retrogene | |
| Mustela putorius furo | ENSMPUG00000005617 | ortholog_one2one | 1 retrogene | |
| Mus musculus | ENSMUSG00000001794 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000011712 | ortholog_one2one | 2 retrogenes | |
| Pongo abelii | ENSPPYG00000009898 | ortholog_one2one | 2 retrogenes | |
| Pelodiscus sinensis | ENSPSIG00000012793 | ortholog_one2one | 1 retrogene | |
| Pteropus vampyrus | ENSPVAG00000012885 | ortholog_one2one | 3 retrogenes | |
| Rattus norvegicus | ENSRNOG00000045747 | ortholog_one2many | 2 retrogenes | |
| Sorex araneus | ENSSARG00000004266 | ortholog_one2one | 1 retrogene | |
| Sus scrofa | ENSSSCG00000030149 | ortholog_one2one | 2 retrogenes | |
| Ictidomys tridecemlineatus | ENSSTOG00000026235 | ortholog_one2one | 1 retrogene | |
| Vicugna pacos | ENSVPAG00000008074 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_ptro_168 | 67.74 | 80.60 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_ptro_1112 | 67.36 | 88.43 | Please wait, loading |
Please wait, loading |
Please wait, loading |