Parental gene: | RAP1B, ENSMICG00000013148 |
| Aliases: | None |
| Description: | RAP1B, member of RAS oncogene family [Source:HGNC Symbol;Acc:9857] |
| Organism: | Mouse Lemur (Microcebus murinus) |
| Coordinates: | GeneScaffold_1658:38625..46196(+) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000008637 | ortholog_one2many | 1 retrogene | |
| Cavia porcellus | ENSCPOG00000008272 | possible_ortholog | 4 retrogenes | |
| Dasypus novemcinctus | ENSDNOG00000019724 | ortholog_one2one | 18 retrogenes | |
| Erinaceus europaeus | ENSEEUG00000010052 | ortholog_one2one | 1 retrogene | |
| Echinops telfairi | ENSETEG00000000242 | possible_ortholog | 1 retrogene | |
| Gorilla gorilla | ENSGGOG00000025649 | possible_ortholog | 1 retrogene | |
| Loxodonta africana | ENSLAFG00000016460 | possible_ortholog | 1 retrogene | |
| Microcebus murinus | ENSMICG00000006472 | other_paralog | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000011442 | ortholog_one2one | 2 retrogenes | |
| Oryctolagus cuniculus | ENSOCUG00000029552 | ortholog_one2one | 5 retrogenes | |
| Otolemur garnettii | ENSOGAG00000005746 | possible_ortholog | 2 retrogenes | |
| Pongo abelii | ENSPPYG00000004751 | possible_ortholog | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000005197 | ortholog_one2one | 3 retrogenes | |
| Rattus norvegicus | ENSRNOG00000007048 | ortholog_one2one | 4 retrogenes | |
| Sus scrofa | ENSSSCG00000021148 | possible_ortholog | 1 retrogene | |
| Sus scrofa | ENSSSCG00000030014 | ortholog_one2one | 2 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_mmur_116 | 93.02 | 70.11 | Please wait, loading |
Please wait, loading |
Please wait, loading |