Parental gene: | PFN1, ENSPSIG00000004124 |
| Aliases: | None |
| Description: | profilin 1 [Source:HGNC Symbol;Acc:8881] |
| Organism: | Chinese softshell turtle (Pelodiscus sinensis) |
| Coordinates: | JH206417.1:253133..259095(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000006193 | ortholog_one2many | 2 retrogenes | |
| Bos taurus | ENSBTAG00000004915 | ortholog_one2many | 1 retrogene | |
| Callithrix jacchus | ENSCJAG00000011719 | ortholog_one2one | 2 retrogenes | |
| Cavia porcellus | ENSCPOG00000013136 | ortholog_one2one | 1 retrogene | |
| Dasypus novemcinctus | ENSDNOG00000011649 | ortholog_one2one | 2 retrogenes | |
| Equus caballus | ENSECAG00000021116 | ortholog_one2many | 3 retrogenes | |
| Homo sapiens | ENSG00000108518 | ortholog_one2one | 10 retrogenes | |
| Gorilla gorilla | ENSGGOG00000022394 | ortholog_one2one | 3 retrogenes | |
| Macaca mulatta | ENSMMUG00000002772 | ortholog_one2one | 5 retrogenes | |
| Mus musculus | ENSMUSG00000018293 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000017446 | ortholog_one2many | 6 retrogenes | |
| Otolemur garnettii | ENSOGAG00000031395 | ortholog_one2many | 3 retrogenes | |
| Procavia capensis | ENSPCAG00000000291 | ortholog_one2one | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000008616 | ortholog_one2one | 5 retrogenes | |
| Rattus norvegicus | ENSRNOG00000003975 | ortholog_one2many | 1 retrogene | |
| Sus scrofa | ENSSSCG00000017905 | ortholog_one2one | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000028950 | ortholog_one2one | 1 retrogene | |
| Tursiops truncatus | ENSTTRG00000001299 | ortholog_one2many | 1 retrogene | |
| Vicugna pacos | ENSVPAG00000005327 | ortholog_one2one | 3 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_psin_8 | 66.43 | 99.29 | Please wait, loading |
Please wait, loading |
Please wait, loading |