Parental gene: | POMP, ENSPPYG00000005247 |
| Aliases: | None |
| Description: | Proteasome maturation protein [Source:UniProtKB/Swiss-Prot;Acc:Q5R9L9] |
| Organism: | Orangutan (Pongo abelii) |
| Coordinates: | 13:28114795..28134834(+) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP007412_brain_prefrontal_cortex | 33 .45 RPM |
| SRP007412_cerebellum | 35 .75 RPM |
| SRP007412_heart | 36 .85 RPM |
| SRP007412_kidney | 39 .91 RPM |
| SRP007412_liver | 39 .38 RPM |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_pabe_3783 | 70.59 | 83.57 | Please wait, loading |
Please wait, loading |
Please wait, loading |