Parental gene: | RAP1B, ENSTTRG00000015712 |
| Aliases: | None |
| Description: | RAP1B, member of RAS oncogene family [Source:HGNC Symbol;Acc:9857] |
| Organism: | Dolphin (Tursiops truncatus) |
| Coordinates: | GeneScaffold_1180:8330..14828(+) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000008637 | possible_ortholog | 1 retrogene | |
| Cavia porcellus | ENSCPOG00000008272 | ortholog_one2one | 4 retrogenes | |
| Dipodomys ordii | ENSDORG00000001086 | ortholog_one2one | 1 retrogene | |
| Echinops telfairi | ENSETEG00000000242 | ortholog_one2one | 1 retrogene | |
| Homo sapiens | ENSG00000127314 | ortholog_one2one | 2 retrogenes | |
| Loxodonta africana | ENSLAFG00000016460 | ortholog_one2one | 1 retrogene | |
| Myotis lucifugus | ENSMLUG00000016606 | ortholog_one2one | 2 retrogenes | |
| Monodelphis domestica | ENSMODG00000007323 | ortholog_one2one | 5 retrogenes | |
| Otolemur garnettii | ENSOGAG00000005746 | possible_ortholog | 2 retrogenes | |
| Procavia capensis | ENSPCAG00000010977 | ortholog_one2one | 1 retrogene | |
| Pongo abelii | ENSPPYG00000004751 | ortholog_one2one | 1 retrogene | |
| Sus scrofa | ENSSSCG00000021148 | ortholog_one2one | 1 retrogene | |
| Sus scrofa | ENSSSCG00000030014 | possible_ortholog | 2 retrogenes | |
| Vicugna pacos | ENSVPAG00000000931 | ortholog_one2one | 2 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_ttru_134 | 92.43 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_ttru_1105 | 92.04 | 61.41 | Please wait, loading |
Please wait, loading |
Please wait, loading |