Parental gene: | PRDX3, ENSBTAG00000008731 |
| Aliases: | PRDX3, MTAP |
| Description: | Thioredoxin-dependent peroxide reductase, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P35705] |
| Organism: | Cow (Bos taurus) |
| Coordinates: | 26:39672043..39681392(-) |
| Library | Parental gene expression (RPM) |
|---|---|
| ERP005899_liver | 345 .99 RPM |
| ERP005899_muscle | 67 .62 RPM |
| SRP017611_brain | 50 .61 RPM |
| SRP017611_kidney | 180 .01 RPM |
| SRP017611_liver | 172 .54 RPM |
| SRP030211_testis | 17 .20 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Bos taurus | ENSBTAG00000003642 | within_species_paralog | 2 retrogenes | |
| Bos taurus | ENSBTAG00000006165 | within_species_paralog | 1 retrogene | |
| Canis familiaris | ENSCAFG00000012109 | ortholog_one2many | 3 retrogenes | |
| Callithrix jacchus | ENSCJAG00000019636 | ortholog_one2one | 3 retrogenes | |
| Ciona savignyi | ENSCSAVG00000001209 | ortholog_one2one | 1 retrogene | |
| Dasypus novemcinctus | ENSDNOG00000001359 | ortholog_one2one | 3 retrogenes | |
| Equus caballus | ENSECAG00000017026 | ortholog_one2one | 1 retrogene | |
| Erinaceus europaeus | ENSEEUG00000009299 | ortholog_one2one | 1 retrogene | |
| Homo sapiens | ENSG00000165672 | ortholog_one2one | 3 retrogenes | |
| Gorilla gorilla | ENSGGOG00000026364 | ortholog_one2one | 1 retrogene | |
| Macropus eugenii | ENSMEUG00000007732 | ortholog_one2one | 3 retrogenes | |
| Microcebus murinus | ENSMICG00000007627 | ortholog_one2one | 1 retrogene | |
| Myotis lucifugus | ENSMLUG00000012871 | ortholog_one2one | 3 retrogenes | |
| Macaca mulatta | ENSMMUG00000008294 | ortholog_one2one | 2 retrogenes | |
| Monodelphis domestica | ENSMODG00000009286 | ortholog_one2one | 1 retrogene | |
| Mustela putorius furo | ENSMPUG00000003074 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000016698 | ortholog_one2one | 3 retrogenes | |
| Oryctolagus cuniculus | ENSOCUG00000017334 | ortholog_one2many | 2 retrogenes | |
| Pongo abelii | ENSPPYG00000002700 | ortholog_one2one | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000002992 | ortholog_one2many | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000002537 | ortholog_one2one | 2 retrogenes | |
| Tupaia belangeri | ENSTBEG00000011064 | ortholog_one2one | 5 retrogenes | |
| Tursiops truncatus | ENSTTRG00000010878 | ortholog_one2one | 2 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_btau_562 | 70.06 | 64.59 | Please wait, loading |
Please wait, loading |
Please wait, loading |