Parental gene: | Rab5a, ENSDORG00000012429 |
| Aliases: | None |
| Description: | RAB5A, member RAS oncogene family [Source:MGI Symbol;Acc:MGI:105926] |
| Organism: | Kangaroo rat (Dipodomys ordii) |
| Coordinates: | GeneScaffold_3611:9185..38251(+) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000000954 | ortholog_one2one | 1 retrogene | |
| Bos taurus | ENSBTAG00000046385 | ortholog_one2one | 1 retrogene | |
| Callithrix jacchus | ENSCJAG00000003731 | ortholog_one2many | 1 retrogene | |
| Cavia porcellus | ENSCPOG00000005322 | ortholog_one2one | 2 retrogenes | |
| Dipodomys ordii | ENSDORG00000004732 | other_paralog | 1 retrogene | |
| Dipodomys ordii | ENSDORG00000006819 | within_species_paralog | 1 retrogene | |
| Felis catus | ENSFCAG00000004455 | ortholog_one2one | 2 retrogenes | |
| Homo sapiens | ENSG00000144566 | ortholog_one2one | 1 retrogene | |
| Gorilla gorilla | ENSGGOG00000015981 | ortholog_one2one | 1 retrogene | |
| Loxodonta africana | ENSLAFG00000008321 | ortholog_one2one | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000006992 | ortholog_one2many | 2 retrogenes | |
| Monodelphis domestica | ENSMODG00000014793 | ortholog_one2one | 2 retrogenes | |
| Mus musculus | ENSMUSG00000017831 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000003434 | ortholog_one2one | 1 retrogene | |
| Oryctolagus cuniculus | ENSOCUG00000012200 | ortholog_one2one | 1 retrogene | |
| Pongo abelii | ENSPPYG00000014074 | ortholog_one2one | 2 retrogenes | |
| Pan troglodytes | ENSPTRG00000014682 | ortholog_one2one | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000026229 | ortholog_one2one | 1 retrogene | |
| Tarsius syrichta | ENSTSYG00000007642 | ortholog_one2one | 3 retrogenes | |
| Tursiops truncatus | ENSTTRG00000001374 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_dord_288 | 64.08 | 64.19 | Please wait, loading |
Please wait, loading |
Please wait, loading |