Parental gene: | RPS25, ENSG00000118181 |
| Aliases: | None |
| Description: | ribosomal protein S25 [Source:HGNC Symbol;Acc:10413] |
| Organism: | Human (Homo sapiens) |
| Coordinates: | 11:118886421..118889401(-) |
| Library | Parental gene expression (RPM) |
|---|---|
| bodymap2_adipose | 320 .89 RPM |
| bodymap2_adrenal | 469 .20 RPM |
| bodymap2_brain | 161 .29 RPM |
| bodymap2_breast | 271 .17 RPM |
| bodymap2_colon | 629 .09 RPM |
| bodymap2_heart | 132 .61 RPM |
| bodymap2_kidney | 237 .68 RPM |
| bodymap2_liver | 130 .82 RPM |
| bodymap2_lung | 384 .44 RPM |
| bodymap2_lymph_node | 435 .74 RPM |
| bodymap2_ovary | 467 .37 RPM |
| bodymap2_prostate | 535 .68 RPM |
| bodymap2_skeletal_muscle | 327 .14 RPM |
| bodymap2_testis | 380 .49 RPM |
| bodymap2_thyroid | 251 .51 RPM |
| bodymap2_white_blood_cells | 539 .51 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Bos taurus | ENSBTAG00000027772 | possible_ortholog | 2 retrogenes | |
| Callithrix jacchus | ENSCJAG00000013691 | ortholog_one2many | 1 retrogene | |
| Dasypus novemcinctus | ENSDNOG00000007880 | ortholog_one2one | 7 retrogenes | |
| Gorilla gorilla | ENSGGOG00000025540 | ortholog_one2one | 7 retrogenes | |
| Mus musculus | ENSMUSG00000009927 | possible_ortholog | 15 retrogenes | |
| Oryctolagus cuniculus | ENSOCUG00000017256 | ortholog_one2one | 11 retrogenes | |
| Otolemur garnettii | ENSOGAG00000007265 | possible_ortholog | 3 retrogenes | |
| Pongo abelii | ENSPPYG00000025915 | ortholog_one2one | 6 retrogenes | |
| Sorex araneus | ENSSARG00000002284 | ortholog_one2one | 4 retrogenes | |
| Tupaia belangeri | ENSTBEG00000010244 | ortholog_one2one | 16 retrogenes | |
| Tarsius syrichta | ENSTSYG00000005422 | ortholog_one2one | 15 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_hsap_3371 | 97.60 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_hsap_3547 | 89.52 | 98.40 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_hsap_4310 | 91.27 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |