Parental gene: | RPS18, ENSNLEG00000006840 |
| Aliases: | None |
| Description: | None |
| Organism: | Gibbon (Nomascus leucogenys) |
| Coordinates: | GL397342.1:10092410..10096881(+) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Canis familiaris | ENSCAFG00000000950 | ortholog_one2one | 7 retrogenes | |
| Dipodomys ordii | ENSDORG00000013825 | ortholog_one2one | 6 retrogenes | |
| Gorilla gorilla | ENSGGOG00000006571 | possible_ortholog | 5 retrogenes | |
| Loxodonta africana | ENSLAFG00000032173 | possible_ortholog | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000003867 | possible_ortholog | 1 retrogene | |
| Monodelphis domestica | ENSMODG00000014210 | possible_ortholog | 4 retrogenes | |
| Mus musculus | ENSMUSG00000008668 | ortholog_one2one | 2 retrogenes | |
| Oryctolagus cuniculus | ENSOCUG00000010546 | possible_ortholog | 1 retrogene | |
| Procavia capensis | ENSPCAG00000005854 | ortholog_one2one | 2 retrogenes | |
| Pongo abelii | ENSPPYG00000025953 | possible_ortholog | 14 retrogenes | |
| Pan troglodytes | ENSPTRG00000018039 | possible_ortholog | 1 retrogene | |
| Rattus norvegicus | ENSRNOG00000028505 | ortholog_one2one | 4 retrogenes | |
| Sarcophilus harrisii | ENSSHAG00000006857 | ortholog_one2one | 2 retrogenes | |
| Sarcophilus harrisii | ENSSHAG00000008658 | possible_ortholog | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_nleu_60 | 94.08 | 86.86 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_nleu_219 | 84.94 | 94.86 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_nleu_525 | 80.00 | 57.14 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 4. | retro_nleu_737 | 86.36 | 62.86 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 5. | retro_nleu_1074 | 88.34 | 93.14 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 6. | retro_nleu_1161 | 81.55 | 58.29 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 7. | retro_nleu_1176 | 64.29 | 94.29 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 8. | retro_nleu_1466 | 96.41 | 94.86 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 9. | retro_nleu_2572 | 60.34 | 66.29 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 10. | retro_nleu_2616 | 82.17 | 88.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |