Parental gene: | AP3S1, ENSTBEG00000004775 |
| Aliases: | None |
| Description: | adaptor-related protein complex 3, sigma 1 subunit [Source:HGNC Symbol;Acc:2013] |
| Organism: | Treeshrew (Tupaia belangeri) |
| Coordinates: | GeneScaffold_2144:581453..629618(+) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Canis familiaris | ENSCAFG00000000203 | ortholog_one2one | 1 retrogene | |
| Callithrix jacchus | ENSCJAG00000016767 | ortholog_one2one | 1 retrogene | |
| Cavia porcellus | ENSCPOG00000007192 | ortholog_one2one | 3 retrogenes | |
| Felis catus | ENSFCAG00000029920 | ortholog_one2one | 3 retrogenes | |
| Homo sapiens | ENSG00000177879 | ortholog_one2one | 3 retrogenes | |
| Gorilla gorilla | ENSGGOG00000016895 | ortholog_one2one | 2 retrogenes | |
| Loxodonta africana | ENSLAFG00000015311 | ortholog_one2many | 1 retrogene | |
| Macropus eugenii | ENSMEUG00000010623 | ortholog_one2one | 1 retrogene | |
| Microcebus murinus | ENSMICG00000006157 | ortholog_one2one | 4 retrogenes | |
| Myotis lucifugus | ENSMLUG00000002769 | ortholog_one2one | 2 retrogenes | |
| Macaca mulatta | ENSMMUG00000015288 | ortholog_one2one | 2 retrogenes | |
| Mustela putorius furo | ENSMPUG00000000782 | ortholog_one2many | 1 retrogene | |
| Mus musculus | ENSMUSG00000024480 | ortholog_one2one | 4 retrogenes | |
| Otolemur garnettii | ENSOGAG00000032376 | ortholog_one2one | 1 retrogene | |
| Ochotona princeps | ENSOPRG00000009176 | ortholog_one2one | 2 retrogenes | |
| Pongo abelii | ENSPPYG00000015700 | ortholog_one2one | 2 retrogenes | |
| Pan troglodytes | ENSPTRG00000017155 | ortholog_one2one | 5 retrogenes | |
| Pteropus vampyrus | ENSPVAG00000006575 | ortholog_one2one | 3 retrogenes | |
| Rattus norvegicus | ENSRNOG00000003829 | ortholog_one2one | 1 retrogene | |
| Sarcophilus harrisii | ENSSHAG00000001176 | ortholog_one2one | 2 retrogenes | |
| Ictidomys tridecemlineatus | ENSSTOG00000011759 | ortholog_one2one | 1 retrogene | |
| Tarsius syrichta | ENSTSYG00000013231 | ortholog_one2one | 9 retrogenes | |
| Tursiops truncatus | ENSTTRG00000000813 | ortholog_one2one | 3 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_tbel_154 | 77.91 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_tbel_1449 | 79.76 | 98.22 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_tbel_1662 | 73.47 | 57.99 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 4. | retro_tbel_2402 | 89.44 | 82.84 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 5. | retro_tbel_2641 | 91.62 | 98.22 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 6. | retro_tbel_3400 | 66.99 | 59.76 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 7. | retro_tbel_4179 | 85.71 | 98.22 | Please wait, loading |
Please wait, loading |
Please wait, loading |