Parental gene: | SSBP1, ENSCJAG00000013650 |
| Aliases: | None |
| Description: | single-stranded DNA binding protein 1, mitochondrial [Source:HGNC Symbol;Acc:11317] |
| Organism: | Marmoset (Callithrix jacchus) |
| Coordinates: | 8:104317908..104330197(-) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP051959_colon | 15 .02 RPM |
| SRP051959_heart | 19 .93 RPM |
| SRP051959_kidney | 18 .19 RPM |
| SRP051959_liver | 21 .96 RPM |
| SRP051959_lung | 18 .48 RPM |
| SRP051959_lymph_node | 24 .25 RPM |
| SRP051959_skeletal_muscle | 17 .86 RPM |
| SRP051959_spleen | 22 .63 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000015145 | ortholog_one2one | 3 retrogenes | |
| Bos taurus | ENSBTAG00000010931 | ortholog_one2one | 2 retrogenes | |
| Canis familiaris | ENSCAFG00000003885 | ortholog_one2one | 7 retrogenes | |
| Cavia porcellus | ENSCPOG00000003354 | ortholog_one2one | 1 retrogene | |
| Dasypus novemcinctus | ENSDNOG00000015867 | ortholog_one2one | 15 retrogenes | |
| Dipodomys ordii | ENSDORG00000015161 | ortholog_one2one | 2 retrogenes | |
| Equus caballus | ENSECAG00000004023 | ortholog_one2one | 4 retrogenes | |
| Erinaceus europaeus | ENSEEUG00000010837 | ortholog_one2one | 2 retrogenes | |
| Felis catus | ENSFCAG00000006568 | ortholog_one2one | 8 retrogenes | |
| Homo sapiens | ENSG00000106028 | ortholog_one2one | 1 retrogene | |
| Gorilla gorilla | ENSGGOG00000009615 | ortholog_one2one | 3 retrogenes | |
| Loxodonta africana | ENSLAFG00000011526 | ortholog_one2one | 1 retrogene | |
| Myotis lucifugus | ENSMLUG00000007133 | ortholog_one2one | 3 retrogenes | |
| Macaca mulatta | ENSMMUG00000022442 | ortholog_one2one | 3 retrogenes | |
| Mustela putorius furo | ENSMPUG00000003257 | ortholog_one2one | 5 retrogenes | |
| Mus musculus | ENSMUSG00000029911 | ortholog_one2one | 3 retrogenes | |
| Nomascus leucogenys | ENSNLEG00000002361 | ortholog_one2many | 2 retrogenes | |
| Otolemur garnettii | ENSOGAG00000016661 | ortholog_one2one | 9 retrogenes | |
| Procavia capensis | ENSPCAG00000003383 | ortholog_one2one | 1 retrogene | |
| Pongo abelii | ENSPPYG00000018068 | ortholog_one2one | 4 retrogenes | |
| Pan troglodytes | ENSPTRG00000019778 | ortholog_one2one | 3 retrogenes | |
| Pteropus vampyrus | ENSPVAG00000006221 | ortholog_one2one | 2 retrogenes | |
| Rattus norvegicus | ENSRNOG00000012100 | ortholog_one2one | 4 retrogenes | |
| Sus scrofa | ENSSSCG00000016488 | ortholog_one2one | 3 retrogenes | |
| Ictidomys tridecemlineatus | ENSSTOG00000007007 | ortholog_one2one | 4 retrogenes | |
| Vicugna pacos | ENSVPAG00000003679 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_cjac_669 | 94.12 | 80.41 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_cjac_1951 | 79.14 | 93.92 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_cjac_3242 | 87.50 | 80.41 | Please wait, loading |
Please wait, loading |
Please wait, loading |