Parental gene: | COX5B, ENSCJAG00000016911 |
| Aliases: | None |
| Description: | cytochrome c oxidase subunit Vb [Source:HGNC Symbol;Acc:2269] |
| Organism: | Marmoset (Callithrix jacchus) |
| Coordinates: | 2:133523272..133524905(-) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP051959_colon | 23 .36 RPM |
| SRP051959_heart | 73 .63 RPM |
| SRP051959_kidney | 33 .61 RPM |
| SRP051959_liver | 27 .47 RPM |
| SRP051959_lung | 13 .14 RPM |
| SRP051959_lymph_node | 17 .94 RPM |
| SRP051959_skeletal_muscle | 87 .07 RPM |
| SRP051959_spleen | 17 .69 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000005242 | ortholog_one2many | 7 retrogenes | |
| Bos taurus | ENSBTAG00000018542 | ortholog_one2many | 2 retrogenes | |
| Canis familiaris | ENSCAFG00000002387 | ortholog_one2one | 8 retrogenes | |
| Dipodomys ordii | ENSDORG00000014994 | ortholog_one2one | 3 retrogenes | |
| Equus caballus | ENSECAG00000007968 | ortholog_one2one | 3 retrogenes | |
| Erinaceus europaeus | ENSEEUG00000000258 | ortholog_one2one | 1 retrogene | |
| Felis catus | ENSFCAG00000001704 | ortholog_one2one | 7 retrogenes | |
| Homo sapiens | ENSG00000135940 | ortholog_one2one | 7 retrogenes | |
| Gorilla gorilla | ENSGGOG00000001142 | ortholog_one2one | 6 retrogenes | |
| Loxodonta africana | ENSLAFG00000009386 | ortholog_one2one | 2 retrogenes | |
| Macropus eugenii | ENSMEUG00000005855 | ortholog_one2one | 2 retrogenes | |
| Myotis lucifugus | ENSMLUG00000014512 | ortholog_one2many | 1 retrogene | |
| Mustela putorius furo | ENSMPUG00000011327 | ortholog_one2one | 8 retrogenes | |
| Mus musculus | ENSMUSG00000061518 | ortholog_one2many | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000011668 | ortholog_one2many | 5 retrogenes | |
| Oryctolagus cuniculus | ENSOCUG00000017085 | ortholog_one2one | 2 retrogenes | |
| Otolemur garnettii | ENSOGAG00000016840 | ortholog_one2one | 3 retrogenes | |
| Ochotona princeps | ENSOPRG00000002030 | ortholog_one2one | 3 retrogenes | |
| Pongo abelii | ENSPPYG00000012078 | ortholog_one2one | 6 retrogenes | |
| Pan troglodytes | ENSPTRG00000012257 | ortholog_one2one | 7 retrogenes | |
| Rattus norvegicus | ENSRNOG00000016660 | ortholog_one2many | 2 retrogenes | |
| Sorex araneus | ENSSARG00000011275 | ortholog_one2one | 1 retrogene | |
| Sarcophilus harrisii | ENSSHAG00000017358 | ortholog_one2one | 3 retrogenes | |
| Sus scrofa | ENSSSCG00000008195 | ortholog_one2many | 4 retrogenes | |
| Ictidomys tridecemlineatus | ENSSTOG00000010980 | ortholog_one2many | 3 retrogenes | |
| Tupaia belangeri | ENSTBEG00000012130 | ortholog_one2one | 4 retrogenes | |
| Tursiops truncatus | ENSTTRG00000013490 | ortholog_one2one | 5 retrogenes | |
| Vicugna pacos | ENSVPAG00000006560 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_cjac_495 | 62.89 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_cjac_505 | 72.09 | 89.47 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_cjac_1679 | 67.37 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 4. | retro_cjac_2119 | 82.11 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 5. | retro_cjac_2477 | 53.26 | 95.79 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 6. | retro_cjac_3096 | 61.29 | 96.84 | Please wait, loading |
Please wait, loading |
Please wait, loading |