Parental gene: | MMU.574, ENSMMUG00000021477 |
| Aliases: | None |
| Description: | None |
| Organism: | Rhesus macaque (Macaca mulatta) |
| Coordinates: | 10:62284152..62325622(-) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP007412_brain | 77 .99 RPM |
| SRP007412_brain_prefrontal_cortex | 101 .94 RPM |
| SRP007412_cerebellum | 60 .31 RPM |
| SRP007412_heart | 24 .50 RPM |
| SRP007412_kidney | 65 .96 RPM |
| SRP007412_liver | 14 .01 RPM |
| SRP007412_testis | 11 .16 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000017489 | ortholog_one2one | 2 retrogenes | |
| Bos taurus | ENSBTAG00000014238 | ortholog_one2one | 1 retrogene | |
| Canis familiaris | ENSCAFG00000016151 | ortholog_one2many | 7 retrogenes | |
| Callithrix jacchus | ENSCJAG00000017277 | possible_ortholog | 1 retrogene | |
| Cavia porcellus | ENSCPOG00000024559 | ortholog_one2one | 3 retrogenes | |
| Equus caballus | ENSECAG00000016487 | ortholog_one2one | 2 retrogenes | |
| Echinops telfairi | ENSETEG00000019283 | ortholog_one2one | 2 retrogenes | |
| Felis catus | ENSFCAG00000008081 | ortholog_one2one | 4 retrogenes | |
| Homo sapiens | ENSG00000131100 | ortholog_one2one | 3 retrogenes | |
| Gorilla gorilla | ENSGGOG00000015027 | ortholog_one2one | 2 retrogenes | |
| Loxodonta africana | ENSLAFG00000003802 | ortholog_one2one | 4 retrogenes | |
| Microcebus murinus | ENSMICG00000010643 | ortholog_one2one | 6 retrogenes | |
| Myotis lucifugus | ENSMLUG00000014876 | ortholog_one2many | 2 retrogenes | |
| Monodelphis domestica | ENSMODG00000018452 | ortholog_many2many | 4 retrogenes | |
| Mustela putorius furo | ENSMPUG00000018109 | ortholog_one2many | 2 retrogenes | |
| Mus musculus | ENSMUSG00000019210 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000007839 | ortholog_one2one | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000013886 | ortholog_one2one | 5 retrogenes | |
| Procavia capensis | ENSPCAG00000016094 | ortholog_one2one | 1 retrogene | |
| Pongo abelii | ENSPPYG00000011560 | ortholog_one2one | 1 retrogene | |
| Rattus norvegicus | ENSRNOG00000011905 | ortholog_one2many | 1 retrogene | |
| Sarcophilus harrisii | ENSSHAG00000008300 | ortholog_one2many | 2 retrogenes | |
| Sus scrofa | ENSSSCG00000000767 | ortholog_one2one | 3 retrogenes | |
| Ictidomys tridecemlineatus | ENSSTOG00000022031 | ortholog_one2one | 3 retrogenes | |
| Tarsius syrichta | ENSTSYG00000010679 | ortholog_one2one | 5 retrogenes | |
| Tursiops truncatus | ENSTTRG00000015931 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_mmul_139 | 68.89 | 99.12 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_mmul_370 | 85.96 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_mmul_873 | 86.49 | 55.84 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 4. | retro_mmul_1102 | 87.22 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |