Parental gene: | CSA.3865, ENSCSAVG00000006859 |
| Aliases: | None |
| Description: | Peptidyl-prolyl cis-trans isomerase [Source:UniProtKB/TrEMBL;Acc:H2Z293] |
| Organism: | Pacific transparent sea squirt (Ciona savignyi) |
| Coordinates: | reftig_2:1314990..1320012(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000002797 | ortholog_many2many | 1 retrogene | |
| Bos taurus | ENSBTAG00000008303 | ortholog_many2many | 4 retrogenes | |
| Callithrix jacchus | ENSCJAG00000007700 | ortholog_many2many | 1 retrogene | |
| Callithrix jacchus | ENSCJAG00000020908 | ortholog_many2many | 4 retrogenes | |
| Dasypus novemcinctus | ENSDNOG00000005868 | ortholog_many2many | 16 retrogenes | |
| Equus caballus | ENSECAG00000015664 | ortholog_many2many | 1 retrogene | |
| Erinaceus europaeus | ENSEEUG00000013920 | ortholog_many2many | 2 retrogenes | |
| Echinops telfairi | ENSETEG00000007454 | ortholog_many2many | 1 retrogene | |
| Echinops telfairi | ENSETEG00000018990 | ortholog_many2many | 2 retrogenes | |
| Felis catus | ENSFCAG00000026097 | ortholog_many2many | 2 retrogenes | |
| Homo sapiens | ENSG00000088832 | ortholog_many2many | 1 retrogene | |
| Homo sapiens | ENSG00000119782 | ortholog_many2many | 1 retrogene | |
| Gorilla gorilla | ENSGGOG00000001729 | ortholog_many2many | 3 retrogenes | |
| Macropus eugenii | ENSMEUG00000010689 | ortholog_many2many | 1 retrogene | |
| Microcebus murinus | ENSMICG00000001530 | ortholog_many2many | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000012341 | ortholog_many2many | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000015996 | ortholog_many2many | 1 retrogene | |
| Monodelphis domestica | ENSMODG00000019554 | ortholog_many2many | 2 retrogenes | |
| Mustela putorius furo | ENSMPUG00000017946 | ortholog_many2many | 1 retrogene | |
| Mus musculus | ENSMUSG00000032966 | ortholog_many2many | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000000800 | ortholog_many2many | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000009356 | ortholog_many2many | 5 retrogenes | |
| Otolemur garnettii | ENSOGAG00000002629 | ortholog_many2many | 1 retrogene | |
| Procavia capensis | ENSPCAG00000008816 | ortholog_many2many | 2 retrogenes | |
| Pongo abelii | ENSPPYG00000010852 | ortholog_many2many | 5 retrogenes | |
| Pongo abelii | ENSPPYG00000012604 | ortholog_many2many | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000011708 | ortholog_many2many | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000013163 | ortholog_many2many | 2 retrogenes | |
| Pteropus vampyrus | ENSPVAG00000013840 | ortholog_many2many | 1 retrogene | |
| Rattus norvegicus | ENSRNOG00000008822 | ortholog_many2many | 1 retrogene | |
| Sorex araneus | ENSSARG00000013808 | ortholog_many2many | 1 retrogene | |
| Sus scrofa | ENSSSCG00000007188 | ortholog_many2many | 1 retrogene | |
| Tupaia belangeri | ENSTBEG00000012282 | ortholog_many2many | 1 retrogene | |
| Tursiops truncatus | ENSTTRG00000003547 | ortholog_many2many | 3 retrogenes | |
| Vicugna pacos | ENSVPAG00000011511 | ortholog_many2many | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_csav_11 | 74.29 | 97.22 | Please wait, loading |
Please wait, loading |
Please wait, loading |