Parental gene: | ATP5H, ENSTTRG00000002618 |
| Aliases: | None |
| Description: | ATP synthase, H+ transporting, mitochondrial Fo complex, subunit d [Source:HGNC Symbol;Acc:845] |
| Organism: | Dolphin (Tursiops truncatus) |
| Coordinates: | GeneScaffold_2753:267133..270275(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000009115 | ortholog_one2one | 6 retrogenes | |
| Bos taurus | ENSBTAG00000021227 | ortholog_one2many | 5 retrogenes | |
| Canis familiaris | ENSCAFG00000004703 | ortholog_one2many | 1 retrogene | |
| Callithrix jacchus | ENSCJAG00000014622 | ortholog_one2many | 15 retrogenes | |
| Cavia porcellus | ENSCPOG00000004022 | ortholog_one2one | 3 retrogenes | |
| Dasypus novemcinctus | ENSDNOG00000006913 | ortholog_one2one | 2 retrogenes | |
| Equus caballus | ENSECAG00000009487 | ortholog_one2one | 2 retrogenes | |
| Echinops telfairi | ENSETEG00000003217 | ortholog_one2one | 8 retrogenes | |
| Felis catus | ENSFCAG00000022888 | ortholog_one2many | 2 retrogenes | |
| Homo sapiens | ENSG00000167863 | ortholog_one2one | 4 retrogenes | |
| Gorilla gorilla | ENSGGOG00000013716 | ortholog_one2one | 4 retrogenes | |
| Macropus eugenii | ENSMEUG00000009346 | ortholog_one2one | 1 retrogene | |
| Microcebus murinus | ENSMICG00000017484 | ortholog_one2one | 4 retrogenes | |
| Myotis lucifugus | ENSMLUG00000010620 | ortholog_one2one | 7 retrogenes | |
| Macaca mulatta | ENSMMUG00000011647 | ortholog_one2many | 1 retrogene | |
| Mustela putorius furo | ENSMPUG00000014048 | ortholog_one2many | 9 retrogenes | |
| Mus musculus | ENSMUSG00000034566 | ortholog_one2many | 6 retrogenes | |
| Nomascus leucogenys | ENSNLEG00000000561 | ortholog_one2one | 4 retrogenes | |
| Oryctolagus cuniculus | ENSOCUG00000015537 | ortholog_one2one | 2 retrogenes | |
| Procavia capensis | ENSPCAG00000015330 | ortholog_one2one | 2 retrogenes | |
| Pongo abelii | ENSPPYG00000008615 | ortholog_one2one | 4 retrogenes | |
| Pan troglodytes | ENSPTRG00000009628 | ortholog_one2one | 4 retrogenes | |
| Rattus norvegicus | ENSRNOG00000003626 | ortholog_one2many | 1 retrogene | |
| Sorex araneus | ENSSARG00000013370 | ortholog_one2one | 3 retrogenes | |
| Sarcophilus harrisii | ENSSHAG00000018708 | ortholog_one2one | 2 retrogenes | |
| Ictidomys tridecemlineatus | ENSSTOG00000015154 | ortholog_one2one | 2 retrogenes | |
| Tupaia belangeri | ENSTBEG00000012545 | ortholog_one2many | 3 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_ttru_739 | 60.62 | 97.52 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_ttru_1298 | 74.44 | 55.28 | Please wait, loading |
Please wait, loading |
Please wait, loading |