Parental gene: | PTP4A1, ENSTTRG00000004129 |
| Aliases: | None |
| Description: | protein tyrosine phosphatase type IVA, member 1 [Source:HGNC Symbol;Acc:9634] |
| Organism: | Dolphin (Tursiops truncatus) |
| Coordinates: | scaffold_112896:166325..170254(+) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000002438 | ortholog_one2one | 3 retrogenes | |
| Bos taurus | ENSBTAG00000002275 | ortholog_one2one | 3 retrogenes | |
| Canis familiaris | ENSCAFG00000002490 | ortholog_one2one | 3 retrogenes | |
| Callithrix jacchus | ENSCJAG00000001743 | ortholog_one2one | 3 retrogenes | |
| Cavia porcellus | ENSCPOG00000025759 | ortholog_one2one | 5 retrogenes | |
| Dasypus novemcinctus | ENSDNOG00000018507 | possible_ortholog | 4 retrogenes | |
| Dipodomys ordii | ENSDORG00000009960 | ortholog_one2one | 6 retrogenes | |
| Equus caballus | ENSECAG00000022483 | ortholog_one2one | 6 retrogenes | |
| Erinaceus europaeus | ENSEEUG00000006477 | ortholog_one2one | 3 retrogenes | |
| Echinops telfairi | ENSETEG00000008183 | ortholog_one2many | 6 retrogenes | |
| Felis catus | ENSFCAG00000001199 | ortholog_one2one | 3 retrogenes | |
| Homo sapiens | ENSG00000112245 | ortholog_one2one | 5 retrogenes | |
| Gorilla gorilla | ENSGGOG00000022521 | ortholog_one2one | 7 retrogenes | |
| Latimeria chalumnae | ENSLACG00000007183 | ortholog_one2many | 1 retrogene | |
| Loxodonta africana | ENSLAFG00000006572 | ortholog_one2many | 8 retrogenes | |
| Myotis lucifugus | ENSMLUG00000001162 | ortholog_one2many | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000002777 | possible_ortholog | 1 retrogene | |
| Monodelphis domestica | ENSMODG00000018701 | ortholog_one2many | 5 retrogenes | |
| Mustela putorius furo | ENSMPUG00000003118 | ortholog_one2one | 1 retrogene | |
| Mus musculus | ENSMUSG00000026064 | ortholog_one2one | 10 retrogenes | |
| Nomascus leucogenys | ENSNLEG00000000440 | ortholog_one2many | 6 retrogenes | |
| Oryctolagus cuniculus | ENSOCUG00000006311 | ortholog_one2many | 4 retrogenes | |
| Ochotona princeps | ENSOPRG00000004938 | possible_ortholog | 4 retrogenes | |
| Procavia capensis | ENSPCAG00000001271 | possible_ortholog | 8 retrogenes | |
| Pongo abelii | ENSPPYG00000016743 | ortholog_one2many | 5 retrogenes | |
| Pan troglodytes | ENSPTRG00000018314 | ortholog_one2one | 4 retrogenes | |
| Pteropus vampyrus | ENSPVAG00000015225 | ortholog_one2one | 2 retrogenes | |
| Rattus norvegicus | ENSRNOG00000011771 | ortholog_one2many | 4 retrogenes | |
| Rattus norvegicus | ENSRNOG00000046370 | ortholog_one2many | 4 retrogenes | |
| Tupaia belangeri | ENSTBEG00000009956 | ortholog_one2many | 14 retrogenes | |
| Tarsius syrichta | ENSTSYG00000004632 | ortholog_one2one | 2 retrogenes | |
| Tursiops truncatus | ENSTTRG00000016571 | within_species_paralog | 2 retrogenes | |
| Vicugna pacos | ENSVPAG00000004277 | possible_ortholog | 9 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_ttru_34 | 86.96 | 53.18 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_ttru_69 | 87.28 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_ttru_450 | 87.28 | 99.42 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 4. | retro_ttru_571 | 84.97 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 5. | retro_ttru_642 | 67.25 | 97.11 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 6. | retro_ttru_643 | 64.71 | 85.55 | Please wait, loading |
Please wait, loading |
Please wait, loading |