Parental gene: | YWHAZ, ENSPSIG00000003703 |
| Aliases: | None |
| Description: | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide [Source:HGNC Symbol;Acc:12855] |
| Organism: | Chinese softshell turtle (Pelodiscus sinensis) |
| Coordinates: | JH208674.1:3027214..3053432(+) |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_psin_13 | 73.99 | 69.80 | Please wait, loading |
Please wait, loading |
Please wait, loading |